1910 Race Summary
| Driver | Car Make | Car # | Country of Car Maker | Laps Finished | Avg MPH | Comments | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Grant | Harry | Alco | 18 | USA | 22/22 | 65.18 | Won for second consecutive year in same car |
| 2 | Dawson | Joe | Marmon | 25 | USA | 22/22 | 65.07 | Leader after Lap #17. Hit a spectator during Lap #18 |
| 3 | Aitken | John | National | 10 | USA | 22/22 | 64.70 | |
| 4 | Disbrow | Louis | National | 31 | USA | 22/22 | 63.60 | |
| 5 | Mulford | Ralph | Lozier | 2 | USA | 22/22 | 63.10 | |
| 6 | Fleming | Jack | Pope-Hartford | 17 | USA | 22/22 | 62.50 | |
| 7 | Mitchell | Leland | Simplex | 11 | USA | 22/22 | 61.30 | |
| 8 | Hearne | Eddie | Benz | 7 | Germany | 22/22 | 61.20 | |
| 9 | Harding | Hugh | Stoddard-Dayton | 15 | USA | 22/22 | 60.09 | |
| 10 | Dingley | Bert | Pope-Hartford | 22 | USA | 22/22 | 59.90 | |
| 11 | Stillman | Harry | Oldsmobile | 20 | USA | 21/22 | Flagged when race was called | |
| 12 | Bruce-Brown | David | Benz | 16 | Germany | 20/22 | Flagged when race was called | |
| 13 | Livingston | Al | National | 1 | USA | 21/22 | Flagged when race was called | |
| 14 | Jones | Walter | Amplex | 9 | USA | 20/22 | Flagged when race was called | |
| 15 | Beardsley | Ralph | Simplex | 6 | USA | 18/22 | Steering gear problems | |
| 16 | Hanshue | Harry | Apperson | 28 | USA | 18/22 | Flagged when race was called | |
| 17 | Wishart | Spencer | Mercedes | 4 | Germany | 17/22 | Flagged when race was called | |
| 18 | Limberg | Carl | Houpt-Rockwell | 26 | USA | 17/22 | Flagged when race was called | |
| 19 | Chevrolet | Louis | Marquette-Buick | 29 | USA | 15/22 | Led first 8 laps. Broken steering knuckle during Lap#16, hit touring car killing mechanician Charles Miller | |
| 20 | Scheifler | E.F. | Jackson | 19 | USA | 14/22 | Radius rod problem | |
| 21 | Harroun | Ray | Marmon | 21 | USA | 13/22 | Broken crankshaft | |
| 22 | DeHymel | Tobin | Stoddard-Dayton | 24 | USA | 11/22 | Broken steering knuckle | |
| 23 | Burman | Robert | Marquette-Buick | 27 | USA | 9/22 | Took lead in Lap #9 after Louis Chevrolet made first stop;Radiator problems in Lap #10 after taking the lead | |
| 24 | Matson | Joe | Corbin | 14 | USA | 9/22 | Radiator problems in Lap #10 | |
| 25 | Chevrolet | Arthur | Marquette-Buick | 3 | USA | 7/22 | Transmission trouble during Lap #8; Broken driving chain and doubled radius road AT 10/8/1910 p16 | |
| 26 | Wallace | William | American | 23 | USA | 6/22 | Cracked cylinder during Lap #7 | |
| 27 | Heim | Franz | Benz | 8 | Germany | 5/22 | Car caught fire from a leaky gasoline channel during Lap #6 | |
| 28 | Belcher | Fred | Knox | 32 | USA | 3/22 | Valve trouble during Lap #4 | |
| 29 | Jardine | P.H. | Royal Tourist | 30 | USA | 1/22 | Broken camshaft during Lap #2 | |
| 30 | Stone | Harold | Columbia | 12 | USA | 0/22 | Car ran off Meadow Brook Bridge during Lap #1, mechanician William Bacon was killed | |
| DNS | Wilson | Joe | Oldsmobile | 5 | USA | DNS | Did Not Start | |
| DNS | Robertson | George | Benz | DNS | Germany | DNS | Did Not Start | |
Go to the next year -->
1910
Feature
The 128-page book by Howard Kroplick, a researcher and lecturer on the races, contains rare images of the races from the archives of major museums, libraries and private collectors. The book Vanderbilt Cup Races of Long Island will be available from Arcadia Publishing in March 2008.
continue reading-->