1908 Race Summary
| Driver | Car Make | Car # | Country of Car Maker | Laps Finished | Avg MPH | Comments | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Robertson | George | Locomobile | 16 | USA | 11/11 | 64.3 | Won by less than 2 minutes. First American car to win . |
| 2 | Lytle | Herbert | Isotta | 6 | Italy | 11/11 | 63.8 | First to finish, but started 10 minutes ahead of #16 |
| 3 | Florida | Joe | Locomobile | 1 | USA | 11/11 | 56.5 | Crashed into touring car at finish, unofficial finish time |
| 4 | Luttgen | William | Mercedes | 5 | Germany | 11/11 | 57.8 | Race had been called when car finished |
| 5 | Salzman | George | Thomas | 12 | USA | 10/11 | 56.7 | Running in Lap #11 when race was called |
| 6 | Stricker | Emil | Mercedes | 3 | Germany | 9/11 | 60.0 | Caught fire at Locust Grove, running when race was stopped |
| 7 | Denison | Al | Knox | 2 | USA | 9/11 | 50.0 | Running in Lap #10 when race was called |
| 8 | Bourque | Wilfred | Knox | 20 | USA | 8/11 | 50.6 | Running in Lap #9 when race was called |
| 9 | Seymour | Joe | Thomas | 8 | USA | 8/11 | 46.3 | Running in Lap #9 when race was called |
| 10 | Haupt | William | Chadwick | 4 | USA | 8/11 | 46.1 | Magneto problem on Lap #7. Running in Lap #9 when race was called |
| 11 | Keene | Foxhall | Mercedes | 18 | Germany | 4/11 | 46.6 | Cracked 2 cylinders in Jericho during Lap #5 |
| 12 | Ryall | James | Matheson | 7 | USA | 3/11 | 43.2 | Caught fire before completing Lap #4 |
| 13 | Strang | Lewis | Renault | 17 | France | 3/11 | 39.5 | Broke clutch during Lap #4 |
| 14 | Patschke | Cyrus | Acme | 11 | USA | 2/11 | 58.5 | Broke camshaft gear in Central Park during Lap #3 |
| 15 | Kilpatrick | H.J. | Hotchkiss | 9 | France | 2/11 | 41.3 | Broke clutch in Central Park during Lap #3 |
| 16 | Chevrolet | Louis | Matheson | 15 | USA | 1/11 | 63.5 | Cracked cylinder in Jericho in Lap #2 |
| 17 | Gill | P. | Thomas | 19 | USA | 1/11 | 52.6 | Gear trouble during Lap #2 |
| DNS | Pouget | Richard Brasier | 10 | USA | DNS | Did Not Start | ||
| DNS | Williams | B-L-M | 14 | USA | DNS | Did Not Start | ||
Go to the next year -->
1908
Feature
The 128-page book by Howard Kroplick, a researcher and lecturer on the races, contains rare images of the races from the archives of major museums, libraries and private collectors. The book Vanderbilt Cup Races of Long Island will be available from Arcadia Publishing in March 2008.
continue reading-->