1908 Race Statistics
| Year of Race: | 1908 |
| Grandstand Location: | Hempstead Plains, Long Island |
| Date of Race: | Saturday, October 24 |
| Race Start Time: | 6:00 am |
| Number Cars Starting: | 18 |
| Countries Represented: | USA, Germany, Italy, France |
| Winning Driver: | George Robertson |
| Make of Winning Racer: | Locomobile |
| Representing: | USA |
| MPH of Winning Racer: | 64.3 |
| Length of Course (Miles): | 23.46 |
| Length of Public Roads in Course (Miles): | 14.46 |
| Length of Long Island Motor Pkwy in Course (Miles): | 9 |
| Number of Laps: | 11 |
| Distance of Course (Miles): | 258.06 |
| Time (Hr:Min:Sec): | 4:00:48 |
| Estimated Attendance: | 200,000-250,000 |
1908 Race Summary -->
1908
Feature
The 128-page book by Howard Kroplick, a researcher and lecturer on the races, contains rare images of the races from the archives of major museums, libraries and private collectors. The book Vanderbilt Cup Races of Long Island will be available from Arcadia Publishing in March 2008.
continue reading-->