1906 Race Summary
| Driver | Car Make | Car # | Country of Car Maker | Laps Finished | Avg MPH | Comments | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Wagner | Louis | Darracq | 10 | France | 10/10 | 62.7 | Finished 3 minutes and 18 seconds ahead of Lancia |
| 2 | Lancia | Vincenzo | FIAT | 4 | Italy | 10/10 | 60.7 | First over finish line, passed Wagner at Greenvale. Started 6 minutes earlier. |
| 3 | Duray | Arthur | Lorraine-Dietrich | 18 | France | 10/10 | 60.7 | Finished 16 seconds behind Lancia |
| 4 | Clement, Jr. | Albert | Clement-Bayard | 15 | France | 10/10 | 59.0 | |
| 5 | Jenatzy | Camille | Mercedes | 3 | Germany | 10/10 | 58.5 | |
| 6 | Nazzaro | Felice | FIAT | 8 | Italy | 9/10 | 54.8 | Running in Lap #10 when race called |
| 7 | Cagno | Alessandro | Itala | 12 | Italy | 9/10 | 52.3 | Running in Lap #10 when race called |
| 8 | Le Blon | Hubert | Thomas | 1 | USA | 9/10 | 51.3 | Running in Lap #10 when race called |
| 9 | Heath | George | Panhard | 2 | France | 8/10 | 49.7 | Running in Lap #9 when race called |
| 10 | Tracy | Joe | Locomobile | 9 | USA | 8/10 | 48.7 | Running in Lap #9 when race called. Made fastest lap of all cars in Lap #5 |
| 11 | Luttgen | William | Mercedes | 7 | Germany | 8/10 | 48.2 | Running in Lap #9 when race called |
| 12 | Fabry | Maurice | Itala | 19 | Italy | 7/10 | 47.8 | Running in Lap #8 when race called |
| 13 | Christie | J. Walter | Christie | 17 | USA | 7/10 | 44.7 | Running in Lap #8 when race called |
| 14 | Haynes | John | Haynes | 14 | USA | 7/10 | 44.3 | Running in Lap #8 when race called |
| 15 | Shepard | Elliot | Hotchkiss | 6 | France | 6/10 | 56.4 | Fatally killed spectator in Mineola during Lap #7. Stopped at East Norwich |
| 16 | Lawwell | Frank | Frayer-Miller | 5 | USA | 4/10 | 37.4 | Broke fan during Lap #5 |
| 17 | Weilschott | Dr. Aldo | FIAT | 16 | Italy | 0/10 | Broke steering geer in Mineola during Lap #1 | |
| DNS | Keene | Foxhall | Mercedes | 11 | Germany | DNS | Did Not Start | |
Go to the next year -->
1906
- “The Vanderbilt Cup”: The Broadway Musical
- The 1906 American Elimination Trial
- Preparing for the 1906 Race
- The Start of the 1906 Race
- Crowds on the Course
- The Hairpin Turn in Old Westbury
- Action in Manhasset
- Action Around the Course
- The Trials and Tribulation of Shepard’s Hotchkiss
- The 1906 Finish
- 1906 Race Statistics
- 1906 Race Summary
Feature
The 128-page book by Howard Kroplick, a researcher and lecturer on the races, contains rare images of the races from the archives of major museums, libraries and private collectors. The book Vanderbilt Cup Races of Long Island will be available from Arcadia Publishing in March 2008.
continue reading-->