1905 Race Summary
| Driver | Car Make | Car # | Country of Car Maker | Laps Finished | Avg MPH | Comments | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Hemery | Victor | Darracq | 18 | France | 10/10 | 61.5 | Hemery received $12,000 for winning. Finished at 10:52:08 AM |
| 2 | Heath | George | Panhard | 14 | France | 10/10 | 60.7 | Lost by 3 minutes and 32 seconds |
| 3 | Tracy | Joe | Locomobile | 7 | USA | 10/10 | 56.9 | First American car to place in an international race. Beat Lancia by 2 minutes and 5 seconds. |
| 4 | Lancia | Vincenzo | FIAT | 4 | Italy | 10/10 | 56.5 | Fortunes of race changed when Lancia collided with Christie who was only on Lap 4 at I.U. Willets Road at Michelin Tire Station in Albertson. Broke rear wheel. Delayed 30 minutes. |
| 5 | Szisz | Ferenc | Renault | 10 | France | 9/10 | 55.7 | Still runing in Lap #10 when race was called. |
| 6 | Nazzarro | Felice | FIAT | 8 | Italy | 8/10 | 58.2 | Still runing in Lap #9 when race was called. |
| 7 | Sartori | Paul | FIAT | 20 | Italy | 8/10 | 49.5 | Broke crankshaft during Lap #9 |
| 8 | Warden | John | Mercedes | 9 | Germany | 8/10 | 47.3 | Still running in Lap #9 when race was called. Rear wheel running on rim. Best performance of German team. |
| 9 | Duray | Arthur | De Dietrich | 2 | France | 7/10 | 55.0 | Running in Lap #8 when race was called. |
| 10 | Chevrolet | Louis | FIAT | 16 | Italy | 6/10 | 53.8 | Ran into telegraph pole at the S curve at Willis Avenue and broke front wheel and bent front axle during Lap 7. |
| 11 | Keene | Foxhall | Mercedes | 5 | Germany | 5/10 | 60.4 | Skidded into telegraph pole at S curve at Willis Avenue and broke wheel during Lap 6. Pole was owned by his father's company. (Ref Keene book "Full Tilt". Walked South to Mineola grandstand. |
| 12 | Dingley | Bert | Pope-Toledo | 3 | USA | 5/10 | 28.6 | Broke cylinder, made repairs and was running in Lap #6 when race was stopped |
| 13 | White | Walter | White Steamer | 19 | USA | 4/10 | 35.9 | Tire and engine problems during Lap #5 when race was called. Running without front left tire which came off at Guinea Woods Turn. |
| 14 | Lytle | Herbert | Pope-Toledo | 15 | USA | 4/10 | 34.7 | Broke cylinder, made repairs and was running in Lap #6 when race was stopped |
| 15 | Jenatzy | Camille | Mercedes | 1 | Germany | 3/10 | 56.2 | Lost gear box covers, bearings seized during Lapr #4 at Bull's Head Hotel In Greenvale. |
| 16 | Wagner | Louis | Darracq | 6 | France | 3/10 | 62.0 | Cracked cylinder during Lap #4 |
| 17 | Christie | J. Walter | Christie | 11 | USA | 3/10 | 31.0 | Discovered gasoline valve not turned on sufficiently Collided with Lancia who was on Lap #8 pulling out of the Michelin tire station on IU Willets Road in Albertson and broke both wheels during Lap #4. Turned into a ditch to avoid Lancia. |
| 18 | Cedrino | Emanuel | FIAT | 12 | Italy | 2/10 | 63.0 | Damaged steering gear during Lap#3 after hitting telgraph pole in Lakeville. |
| 19 | Campbell | Albert | Mercedes | X | Germany | 1/10 | 59.9 | Gasoline tank fell off during Lap #2. |
| DNS | Basle | Charles | Mercedes | 17 | Germany | DNS | Did Not Start | |
Go to the next year -->
1905
Feature
The 128-page book by Howard Kroplick, a researcher and lecturer on the races, contains rare images of the races from the archives of major museums, libraries and private collectors. The book Vanderbilt Cup Races of Long Island will be available from Arcadia Publishing in March 2008.
continue reading-->