1904 Race Summary
| Driver | Car Make | Car # | Country of Car Maker | Laps Finished | Avg MPH | Comments | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Heath | George | Panhard | 7 | France | 10/10 | 52.2 | Won by 1 minute and 28 seconds |
| 2 | Clement, Jr. | Albert | Clement-Bayard | 12 | France | 10/10 | 52.0 | Loss protest of race |
| 3 | Lytle | Herbert | Pope-Toledo | 6 | USA | 8/10 | 40.0 | Running in Jericho when race called |
| 4 | Schmidt | Charles | Packard | 16 | USA | 8/10 | 39.0 | Running in Westbury when race called |
| 5 | Campbell | Albert | Mercedes | 1 | Germany | 8/10 | 35.0 | Running in Hicksville when race called |
| 6 | Tart | Henri | Panhard | 14 | France | 7/10 | 41.9 | Fixing tire near grandstand when race called |
| 7 | Luttgen | William | Mercedes | 18 | Germany | 7/10 | 39.1 | Running near grandstand when race called |
| 8 | Gabriel | Fernand | De Dietrich | 2 | France | 6/10 | 47.3 | Retired in Hickville with broken pump and frozen carburetor |
| 9 | Crocker | Frank | Simplex | 17 | USA | 6/10 | 29.9 | Running in Queens when race called |
| 10 | Webb | Albert C. | Pope-Toledo | 4 | USA | 5/10 | 22.7 | Broke steering knuckle near grandstand during Lap #6 |
| 11 | Hawley | Edward E. | Mercedes | 8 | Germany | 4/10 | 59.0 | Broke both front springs near grandstand during Lap #5 |
| 12 | Teste | George | Panhard | 15 | France | 3/10 | 66.2 | Ignition problems on Bethpage Rd. during Lap #4 |
| 13 | Bernin | Maurice | Renault | 11 | France | 1/10 | 50.0 | Crack cylinder and crankcase on Bethpage Rd. during Lap #2 |
| 14 | Werner | Wilhelm | Mercedes | 9 | Germany | 1/10 | 43.0 | Overturned in Elmont during Lap#2 killing Carl Mensel |
| 15 | Arents, Jr. | George | Mercedes | 5 | Germany | 1/10 | 32.8 | Broken cylinder at Mineola RR crossing during Lap #2 |
| 16 | Sartori | Paul | FIAT | 10 | Italy | 1/10 | 11.4 | Car arrived late for official start time of 6:18 AM. Started at 8:20:14 with a flying start. Penalized 2:02:14. Defective clutch in Hempstead during Lap #2 |
| 17 | Tracy | Joe | Royal Tourist | 3 | USA | 1/10 | 11.4 | Twisted propeller shaft on Bethpage Rd during Lap #2 |
| 18 | Wallace | William | FIAT | 19 | Italy | 0/10 | Defective clutch in Hicksville during Lap #1 | |
Go to the next year -->
1904
- Creating the First International Road Race in America
- The 1904 Course and Headquarters
- The Start-Finish Line in Westbury
- They’re Off: Heading to the Hamlet of Jericho
- Action During the 1904 Race
- Controls in Hicksville and Hempstead
- The Fatal Accident
- The 1904 Finish
- 50 Years After the Race
- 1904 Race Statistics
- 1904 Race Summary
Feature
The 128-page book by Howard Kroplick, a researcher and lecturer on the races, contains rare images of the races from the archives of major museums, libraries and private collectors. The book Vanderbilt Cup Races of Long Island will be available from Arcadia Publishing in March 2008.
continue reading-->