1904 Race Statistics
| Year of Race: | 1904 |
| Grandstand Location: | Westbury, Long Island |
| Date of Race: | Saturday, October 08 |
| Race Start Time: | 6:00 am |
| Number Cars Starting: | 18 |
| Countries Represented: | USA, Germany, Italy, France |
| Winning Driver: | George Heath |
| Make of Winning Racer: | Panhard |
| Representing: | France |
| MPH of Winning Racer: | 52.2 |
| Length of Course (Miles): | 28.4 |
| Length of Public Roads in Course (Miles): | 28.4 |
| Length of Long Island Motor Pkwy in Course (Miles): | 0 |
| Number of Laps: | 10 |
| Distance of Course (Miles): | 284.4 |
| Time (Hr:Min:Sec): | 5:26:45 |
| Estimated Attendance: | 10,000-50,000 |
1904 Race Summary -->
1904
- Creating the First International Road Race in America
- The 1904 Course and Headquarters
- The Start-Finish Line in Westbury
- They’re Off: Heading to the Hamlet of Jericho
- Action During the 1904 Race
- Controls in Hicksville and Hempstead
- The Fatal Accident
- The 1904 Finish
- 50 Years After the Race
- 1904 Race Statistics
- 1904 Race Summary
Feature
The 128-page book by Howard Kroplick, a researcher and lecturer on the races, contains rare images of the races from the archives of major museums, libraries and private collectors. The book Vanderbilt Cup Races of Long Island will be available from Arcadia Publishing in March 2008.
continue reading-->